Your Current Drawdown Process Calculation Cost
| Process | Time(Mins) | Cost(£) | |
|---|---|---|---|
| Day rate | |||
| Call or email leading to wake up pack being sent to member by post | |||
| Receive wake up pack back form member: Scan and input data into admin platform | |||
| Manually produce illustration and risk warnings and send to member | |||
| Scan pack and input data into admin platform | |||
| Check: Risk Warnings, ID&V, Bank Account Validation | |||
| Confirm Tax position of drawdown for HMRC | |||
| Email or post confirmation of drawdown details | |||
| Order Disinvestment | |||
| Order Payment | |||
| Allowance for Missing Information and chasing | |||
| Allowance for Postage | |||
| Total |

